USEF Paralympic Selection Trials

Elizabeth Pigott - USA

Day Ride Time Ring Class # Entry # Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
Monday 9:26:00 AM 1 13 23 Whitney's Willow No No FEI Para Equestrian Grade II Team 62.857% 5 0.000% 0 62.143% 0 61.905% 0 0.000% 0 62.302% 6 Yes
Monday 11:31:00 AM 1 13 24 One Night Stand No No FEI Para Equestrian Grade II Team 66.190% 4 0.000% 0 65.952% 4 65.714% 4 0.000% 0 65.952% 4 Yes
Tuesday 8:26:00 AM 1 23 23 Whitney's Willow No No FEI Para Equestrian Grade II Individual 64.762% 5 0.000% 0 65.476% 5 63.333% 5 0.000% 0 64.524% 5 Yes
Tuesday 10:31:00 AM 1 23 24 One Night Stand No No FEI Para Equestrian Grade II Individual 65.238% 4 0.000% 0 66.905% 3 65.000% 3 0.000% 0 65.714% 3 No
Wednesday 8:24:00 AM 1 33 23 Whitney's Willow No No FEI Para Equestrian Grade II Freestyle 63.500% 5 0.000% 0 68.250% 5 65.750% 5 0.000% 0 65.833% 5 Yes
Wednesday 9:58:00 AM 1 33 24 One Night Stand No No FEI Para Equestrian Grade II Freestyle 68.500% 3 0.000% 0 70.250% 4 72.750% 3 0.000% 0 70.500% 3 Yes

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved